| Customization: | Available |
|---|---|
| After-sales Service: | Technical Video Services |
| Warranty: | 12 Months |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Serial Number | Model | Flow Rate | Lift | Power | |
M3/H | L/S | M | KW | ||
1 | DISW50-200 | 12.5 | 3.5 | 50 | 28 |
2 | DISW50-250 | 10.8 | 3 | 60 | 28 |
3 | DISW50-250 | 11.7 | 3.3 | 70 | 28 |
4 | DISW50-250 | 12.5 | 3.5 | 80 | 28 |
5 | DISW65-200 | 25 | 6.9 | 50 | 28 |
6 | DISW65-250 | 21.6 | 6 | 60 | 28 |
7 | DISW65-250 | 23.4 | 6.5 | 70 | 28 |
8 | DISW65-250 | 25 | 6.9 | 80 | 28 |
9 | DISW65-315 | 21.6 | 6 | 90 | 28 |
10 | DISW65-315 | 23.4 | 6.5 | 100 | 45 |
11 | DISW65-315 | 23.4 | 6.5 | 110 | 45 |
12 | DISW80-200 | 50 | 13.9 | 50 | 28 |
13 | DISW80-250 | 43 | 11.9 | 60 | 28 |
14 | DISW80-250 | 46.8 | 13 | 70 | 28 |
15 | DISW80-250 | 50 | 13.9 | 80 | 45 |
16 | DISW80-315 | 43 | 11.9 | 90 | 45 |
17 | DISW80-315 | 45.8 | 12.7 | 100 | 45 |
18 | DISW80-315 | 50 | 13.9 | 110 | 45 |
19 | DISW100-200 | 100 | 27.8 | 50 | 45 |
20 | DISW100-250 | 86.4 | 24 | 60 | 45 |
21 | DISW100-250 | 93.5 | 26 | 70 | 45 |
22 | DISW100-250 | 100 | 27.8 | 80 | 45 |
23 | DISW100-315 | 86.4 | 24 | 93 | 45 |
24 | DISW100-315 | 93.5 | 26 | 110 | 75 |
25 | DISW100-315 | 100 | 27.8 | 125 | 90 |
26 | DISW125-200 | 160 | 44.4 | 50 | 45 |
27 | DISW125-250 | 138 | 38.3 | 60 | 45 |
28 | DISW125-250 | 150 | 41.7 | 70 | 45 |
29 | DISW125-250 | 160 | 44.4 | 80 | 90 |
30 | DISW125-315 | 134 | 37.2 | 88 | 90 |
31 | DISW125-315 | 143 | 39.7 | 100 | 90 |
32 | DISW125-315 | 150 | 41.7 | 110 | 90 |
33 | DISW125-315 | 160 | 44.4 | 125 | 110 |




